RESULTS  −− KCWA CONTEST  1999.12.05 −−
Section : Multiband
                      claimed        final    I U R R M M N N N T W  no
Rank Call     QTH  QSO  Score Pts Mlt  Score  M M R S R S R S F M C  log  Wc%
--------------------------------------------------------------------------------
  1*JI0VWL     NN  261  20097 161  59   9499  0 1 0 0 3 0 4 4 0 0 0   89  0.00
  2*JH4UTP     OY  272  20175 159  59   9381  0 2 0 0 2 0 6 9 1 0 0   93  0.00
  3*JK2XXK/2   GF  281  22199 167  56   9352  0 1 0 0 1 0 6 * 0 1 0   93  0.00
  4 JO3JYE     HG  240  17447 144  57   8208  2 3 0 0 0 2 3 8 0 0 0   78  0.00
  5 JH9FIO     IK  222  15762 141  58   8178  2 1 0 0 1 2 3 5 0 0 0   67  0.00
  6 JJ3TBB     OS  195  12870 139  57   7923  0 0 0 0 0 0 0 1 0 0 0   55  0.00
  7 JN1NOP     KN  204  13260 135  55   7425  2 0 0 0 1 0 2 6 0 0 0   58  0.00
  8 JO1XEL     IB  225  15680 138  53   7314  1 6 0 0 0 2 1 4 1 0 0   72  0.00
  9 JR3KQJ     HG  180  11880 126  55   6930  0 1 0 0 2 1 5 1 0 0 0   44  0.00
 10 JA1MSS     GM  179  11570 125  53   6625  0 0 0 0 2 0 2 6 0 1 0   44  0.00
 11 JR1TMI     ST  191  12224 117  52   6084  2 1 0 0 3 0 5 3 0 1 0   59  0.00
 12 JH1JGZ     ST  165  10065 111  53   5883  0 0 0 0 0 0 4 1 0 0 0   49  0.00
 13 JA2QVP     AC  171  10602 112  48   5376  3 2 0 0 0 0 3 1 0 1 0   49  0.00
 14 JA5IVG/5   EH  130   7280  86  42   3612  1 1 0 0 0 1 2 1 0 0 1   37  0.77
 14 JA4EJF     OY  126   6426  84  43   3612  0 2 0 0 2 1 3 0 1 1 1   33  0.79
 16 JR2AWS/1   TK  118   5664  83  42   3486  2 4 0 0 0 1 0 2 0 0 0   26  0.00
 17 JF1LLB     KN  133   7049  82  40   3280  1 0 0 0 3 0 5 4 1 0 0   37  0.00
 18 JG1RRU     TK  106   5512  72  41   2952  3 2 0 0 4 0 2 0 0 0 0   26  0.00
 19 JA1AB      TK  102   4794  74  38   2812  1 0 0 0 0 0 3 4 0 0 0   20  0.00
 20 JF2FIU     AC   85   3995  66  41   2706  0 0 0 0 0 0 1 0 0 0 0   18  0.00
 21 JA1HG      KN   94   4185  67  39   2613  2 0 0 0 1 0 2 0 1 1 0   21  0.00
 22 JJ1RJR/6   SG  104   5616  66  39   2574  3 1 0 0 3 1 2 5 0 0 0   24  0.00
 23 JE2HEU     SO  145   8265  66  36   2376  1 2 0 0 0 1 5 * 0 0 0   40  0.00
 24 JF3AEM     KT   85   3910  62  38   2356  0 1 0 0 0 0 2 1 0 0 0   19  0.00
 25 JJ4PPK     SN  116   5488  59  37   2183  4 1 0 0 0 1 9 * 0 0 0   27  0.00
 26 JF1XUM/2   ME  101   4700  59  36   2124  1 0 0 0 0 1 2 * 1 0 0   27  0.00
 27 JH4JUK     HS   90   3960  62  34   2108  0 1 0 0 2 1 0 2 0 0 0   22  0.00
 28 JA6FOF     NS   76   3116  58  35   2030  0 1 0 0 0 0 0 1 0 0 0   16  0.00
 29 JA3RK      OS   96   4224  61  33   2013  2 2 0 0 0 0 3 3 0 0 1   24  1.04
 30 JA4BLO     OY   80   3600  49  35   1715  0 0 0 0 0 2 6 4 0 0 1   18  1.25
 31 JH3TXR     KT   64   2496  46  34   1564  6 1 0 0 1 0 2 0 0 0 0    8  0.00
 32 JA0ADY     NI   80   3318  47  29   1363  1 0 0 0 5 2 3 1 0 0 0   20  0.00
 33 JK2BAP     SO   56   1792  41  29   1189  1 0 0 0 0 0 1 0 0 0 0   13  0.00
 34 JA6AHT     NS   51   1734  41  28   1148  1 1 0 0 0 1 0 1 0 0 0    6  0.00
 35 JH1NXU     IB   55   1998  37  27    999  0 0 0 0 0 0 2 0 0 0 0   16  0.00
 36 JA3PUA     KT   50   1568  30  24    720  2 0 0 0 2 0 1 1 0 0 0   13  0.00
 37 JA0BJ      NN   30    630  25  19    475  0 0 0 0 0 0 0 0 0 0 0    5  0.00
 38 JH1RYE     GM   29    493  24  15    360  0 0 0 0 0 0 0 0 0 0 0    5  0.00
 39 JS2KDD/2   AC   24    456  18  15    270  0 1 0 0 0 0 2 0 0 0 0    3  0.00
 40 JK2VOC     ME   22    352  17  13    221  0 0 0 0 0 0 1 2 0 0 0    2  0.00
 41 JR5KPV     KA   17    272  14  13    182  0 0 0 0 0 0 0 0 0 0 0    3  0.00
 42 JI0BLZ     NN   15    195  14  12    168  0 0 0 0 0 0 0 0 0 0 0    1  0.00
 43 JH1RPN     CB   15    180  13  11    143  0 0 0 0 1 0 0 0 0 0 0    1  0.00
 44 JL1EJO     ST   18    288  12  11    132  0 0 0 0 0 0 1 0 0 0 0    5  0.00
 45 JA9DOF     TY    2      4   1   1      1  0 0 0 0 0 1 0 0 0 0 0    0  0.00
失格 JA9RO      IK   22    440  15  14    210  0 0 0 0 1 1 1 0 0 0 1   3  4.55
--------------------------------------------------------------------------------

Section : 3.5MHz
                      claimed        final    I U R R M M N N N T W  no
Rank Call     QTH  QSO  Score Pts Mlt  Score  M M R S R S R S F M C  log Wc%
--------------------------------------------------------------------------------
  1*JA9XBW     TY  114   4332  72  29   2088  1 0 0 0 0 2 1 0 0 0 0   38  0.00
  2*JA0GQP     NN  111   3996  70  29   2030  0 1 0 0 1 0 2 1 0 0 0   37  0.00
  3*JH4FUF     HS  228   3026  55  26   1430  0 1 0 0 0 1 2 3 0 0 0   76  0.00
  3*JE9VOI     TY   86   3010  55  26   1430  0 0 0 0 0 0 2 0 0 0 0   29  0.00
  5 JQ1SYQ     TK   90   2880  55  25   1375  1 2 0 0 0 1 2 3 0 0 0   26  0.00
  6 JK2EIJ/2   SO  119   4248  54  22   1188  6 2 0 0 3 0 4 4 2 0 0   44  0.00
  7 JH3XCU/1   KN   66   1914  43  22    946  0 2 0 0 0 1 0 1 0 0 0   19  0.00
  8 JR2UTH     AC   82   1638  45  21    945  1 1 0 0 0 0 5 1 0 0 0   17  0.00
  9 JA0EKI     NN   61   1769  42  22    924  1 0 0 0 0 0 1 2 0 0 0   15  0.00
 10 JA1XPU     TK   50   1250  38  21    798  0 0 0 0 0 0 0 0 0 0 0   12  0.00
 11 JH7PSL     AT   57   1425  39  18    702  0 2 0 0 1 1 1 0 0 0 0   13  0.00
 12 JH3EZV     WK   45   1080  29  19    551  1 1 0 0 2 0 0 2 0 0 0   10  0.00
 13 JK2RCP/1   ST   50   1300  32  17    544  0 1 0 0 0 0 3 1 0 0 0   13  0.00
 14 JI4JGD     OY   40    840  29  18    522  1 1 0 0 0 1 0 0 0 0 0    8  0.00
 15 JH1MTR/4   TT   50    814  27  18    486  0 0 0 0 0 0 2 1 0 0 0   13  0.00
 16 JN3QLL     OS   41    861  27  15    405  1 0 0 0 2 0 2 2 0 0 0    7  0.00
 17 JM1HUX     TK   32    640  21  17    357  3 0 0 0 0 0 1 0 0 0 0    7  0.00
 18 JA7ZJ      MG   30    630  20  16    320  0 0 0 0 1 0 1 0 0 0 0    8  0.00
 19 JA1THL     KN   32    608  22  14    308  1 0 0 0 0 0 0 0 0 1 0    8  0.00
 20 JL7AIA     AT   30    570  17  12    204  0 0 0 0 1 2 1 0 0 0 0    9  0.00
 21 JA4MWZ     HS   27    486  16  12    192  0 0 0 0 0 0 4 0 0 0 0    7  0.00
 22 JI2CQH     GF   23    391  15  12    180  1 0 0 0 1 0 0 0 0 0 0    6  0.00
 23 JF1CQH     TK   16    192  13  10    130  0 1 0 0 0 0 0 0 0 0 0    2  0.00
 24 JF1MKH     TK   20    340  11  10    110  0 1 0 0 0 0 1 0 0 0 0    7  0.00
 25 JA1XEM     TG   21    294  11   9     99  1 0 0 0 0 0 0 0 0 0 0    9  0.00
 26 JM7JMG     AT   12    132   7   7     49  0 1 0 0 0 0 0 0 0 0 0    4  0.00
 27 JE2QEP/3   HG    7     42   3   3      9  0 0 0 0 0 1 1 0 0 0 0    2  0.00
 28 7L1ETP     CB    7     49   2   2      4  0 0 0 0 0 0 0 2 0 0 0    3  0.00
 28 JG1MNQ     CB    2      4   2   2      4  0 0 0 0 0 0 0 0 0 0 0    0  0.00
 30 JG6BXO/6   MZ    7      1   1   1      1  0 0 0 0 0 0 0 0 0 0 0    1  0.00
失格 JA1GS      TK   45   1080  34  21    714  0 0 0 0 0 0 0 1 0 0 1   9  2.22
失格 JA1TLT     ST   35    315  17  11    187  0 0 0 0 0 0 2 1 0 0 1   2  2.86
--------------------------------------------------------------------------------

Section :  7 MHz
                      claimed        final    I U R R M M N N N T W  no
Rank Call     QTH  QSO  Score Pts Mlt  Score  M M R S R S R S F M C  log Wc%
--------------------------------------------------------------------------------
  1*JJ2TKX     ME  185   8140 113  37   4181  1 0 0 0 2 1 4 4 1 0 0   60  0.00
  2*JI7NUF     AM  187   8415 110  37   4070  1 0 0 0 0 2 4 5 0 0 0   65  0.00
  3*JI7OED     AT  171   6669 108  35   3780  1 1 0 0 1 5 2 2 1 0 0   50  0.00
  4*JA3HC      KT  161   7314 103  36   3708  1 1 0 0 0 1 3 1 1 1 0   48  0.00
  5*JA5HBB     KC  160   6314 101  36   3636  1 1 0 0 2 0 2 0 0 0 0   48  0.00
  6 7N3PZJ/1   TK  181   8145 103  35   3605  1 3 0 0 0 0 5 7 0 0 0   62  0.00
  7 JA2CUS     AC  160   7040  96  35   3360  0 2 0 0 2 0 4 4 0 0 0   52  0.00
  8 JN6DFR     FO  144   5760  88  34   2992  1 2 0 0 4 1 2 4 1 0 0   42  0.00
  9 JR0EYF     NN  159   6201  93  32   2976  4 3 0 0 0 1 4 3 2 1 0   48  0.00
  9 JO2TWM     AC  159   6160  93  32   2976  1 2 0 0 3 0 5 3 1 0 0   48  0.00
 11 JA4BAA     HS  119   4403  85  34   2890  0 2 0 0 0 0 1 3 0 0 0   28  0.00
 12 JE3HXP     KT  142   5320  89  32   2848  0 0 0 0 0 0 4 1 0 0 0   46  0.00
 13 JG0OXL     NN  134   4958  81  31   2511  3 0 0 0 1 0 6 1 0 1 0   42  0.00
 14 JN3ANO     NR  121   4440  78  30   2340  2 1 0 0 1 0 2 1 0 0 0   35  0.00
 15 JA5BFI     EH   97   3264  73  32   2336  0 0 0 0 0 0 1 0 0 1 0   21  0.00
 16 JR3OQJ     HG  129   4826  75  31   2325  3 0 0 0 1 2 * 3 0 0 1   33  0.78
 17 JI0XKK     NN  132   4902  74  31   2294  3 2 0 0 2 1 6 3 0 1 0   39  0.00
 18 JM3FVL/1   KN  114   4332  70  32   2240  1 4 0 0 0 0 1 0 0 0 0   38  0.00
 19 JI3DNN/3   OS  122   4392  74  29   2146  1 0 0 0 2 0 3 1 1 0 0   41  0.00
 20 JA6AVT     FO   96   3456  61  32   1952  3 1 0 0 1 0 1 5 0 0 0   24  0.00
 21 JA1COH     CB  102   3535  67  29   1943  0 0 0 0 5 0 2 1 2 0 0   25  0.00
 22 JM4KHC/1   KN  114   4068  71  27   1917  0 1 0 0 2 1 4 1 0 0 0   34  0.00
 23 JJ1UDO     TK   97   3686  61  31   1891  1 1 0 0 0 0 4 1 0 0 0   29  0.00
 24 JE6QFP     FO   76   2432  61  30   1830  0 0 0 0 1 0 0 2 0 0 0   13  0.00
 25 JE2SJH     ME   85   2635  63  28   1764  0 1 0 0 0 0 0 1 0 0 0   20  0.00
 26 JE0JAO     NI  110   3465  62  27   1674  1 1 0 0 1 2 3 2 0 0 0   30  0.00
 26 JJ4IYG     OY   89   2904  62  27   1674  1 0 0 0 0 0 1 1 0 0 0   23  0.00
 28 7K1CPT/1   TK   92   2944  62  26   1612  0 1 0 0 2 0 1 1 0 0 0   25  0.00
 29 7M3BUY     YN   91   3060  58  26   1508  2 0 0 0 0 0 4 0 0 0 0   26  0.00
 29 JJ1TTG     KN   81   2349  58  26   1508  2 0 0 0 0 0 0 1 0 0 1   19  1.23
 31 JJ1QLT     TK   70   2100  55  27   1485  1 0 0 0 0 0 0 1 0 0 0   13  0.00
 32 JS3COV     HG   83   2739  57  26   1482  0 1 0 0 0 0 2 1 0 0 0   22  0.00
 33 JA3MVI/1   TK   75   2220  50  28   1400  3 2 0 0 0 0 1 1 0 0 0   18  0.00
 34 JA1DB      ST   72   2232  47  26   1222  0 1 0 0 0 0 0 2 0 0 0   22  0.00
 35 7M4KSC     KN   82   2542  49  24   1176  4 3 0 0 1 0 5 0 1 0 0   19  0.00
 36 JK3SWP     KT   71   1988  51  23   1173  0 1 0 0 0 0 1 0 0 0 0   18  0.00
 37 JR4QZH     HS   68   1836  50  22   1100  1 0 0 0 0 0 1 0 0 0 0   16  0.00
 38 JA3QG      OS   59   1711  43  24   1032  0 1 0 0 0 0 0 2 0 0 0   13  0.00
 39 JA7NUZ     AM   62   1550  42  22    924  0 0 0 0 1 1 1 3 0 0 0   15  0.00
 40 JR4EDU     TT   52   1404  39  23    897  0 0 0 0 0 2 0 0 0 0 1   10  1.92
 41 JM1SBU     GM   50   1150  38  23    874  0 1 0 0 0 0 1 0 0 0 0   10  0.00
 42 JR1CJD/1   CB   61   1769  39  22    858  0 1 0 0 0 0 2 3 0 0 1   15  1.64
 43 JA6CIO     FO   50   1350  40  21    840  0 0 0 0 1 0 0 0 0 0 0    9  0.00
 44 JA0HC      NN   57   1595  37  22    814  0 0 0 0 0 0 3 0 0 0 0   17  0.00
 45 JA3DLM     KT   57   1320  37  21    777  0 1 0 0 1 0 2 1 0 0 0   13  0.00
 46 JA6EOD     MZ   50   1150  38  20    760  0 2 0 0 0 0 0 2 0 0 0    8  0.00
 47 JG0AXT     NI   57   1596  36  21    756  0 1 0 0 1 0 2 2 0 0 0   16  0.00
 48 JA8GR      IS   47   1104  34  22    748  0 0 0 0 0 0 2 1 0 1 0    9  0.00
 49 JF2IVU     SO   50   1250  36  20    720  1 1 0 0 2 0 0 0 0 0 0   10  0.00
 50 JM1PWW     TK   47   1034  31  21    651  0 1 0 0 0 3 0 1 0 0 0   11  0.00
 51 JR5PDX/5   EH   40    920  29  22    638  1 2 0 0 0 0 3 1 0 0 0    4  0.00
 52 JJ1DXI     ST   42    902  30  21    630  2 2 0 0 0 0 1 1 0 0 0    6  0.00
 53 JH0LPH     NI   41    960  30  20    600  1 0 0 0 0 0 0 0 0 0 0    9  0.00
 54 JM1LRA/1   ST   33    693  28  21    588  0 0 0 0 0 0 0 0 0 0 0    5  0.00
 55 JA8IKC     SY   50   1300  30  19    570  3 0 0 0 3 0 4 0 0 1 1    8  2.00
 55 JE4GJV     OY   41    902  30  19    570  0 0 0 0 0 0 0 0 0 0 0   11  0.00
 57 JA3BQC     HG   48   1104  30  18    540  1 1 0 0 0 0 4 1 0 0 0   11  0.00
 58 7N2TCF     CB   51   1173  31  17    527  1 0 0 0 3 0 0 0 0 0 0   17  0.00
 59 JR6DNR     FO   41    861  30  17    510  2 0 0 0 0 0 2 0 0 0 0    7  0.00
 60 JA7AEM/7   MG   34    680  28  16    448  0 0 0 0 0 0 0 1 0 0 0    5  0.00
 61 JP1PZE     ST   32    558  27  16    432  0 0 0 0 0 0 0 0 0 0 0    4  0.00
 62 JG3DLX     KT   40    840  26  16    416  0 0 0 0 0 0 3 1 0 0 0   10  0.00
 63 JG8SIS     IS   34    680  25  16    400  1 1 0 0 1 0 0 1 0 0 0    5  0.00
 64 JA8SPZ     TC   30    570  23  17    391  0 0 0 0 0 1 0 0 0 0 0    6  0.00
 64 JR1DUW     TG   27    486  23  17    391  1 0 0 0 0 0 0 0 0 0 0    3  0.00
 66 JA1SJR     CB   24    432  17  15    255  1 0 0 0 0 0 2 0 0 0 0    4  0.00
 67 JJ1QYX     KN   40    840  18  14    252  1 0 0 0 2 1 3 4 0 0 0   11  0.00
 67 JR3FOS/3   KT   30    630  18  14    252  0 0 0 0 0 0 1 1 0 1 0    9  0.00
 69 JA6LAD     MZ   25    450  18  13    234  1 0 0 0 0 1 1 2 0 0 0    2  0.00
 69 JA9SV      TY   21    315  18  13    234  0 0 0 0 0 1 0 0 0 0 0    2  0.00
 71 JH8WDQ/8   KR   29    493  15  12    180  0 3 0 0 0 2 0 2 0 0 0    7  0.00
 72 JJ1XNF/1   KN   28    532  14  11    154  0 1 0 0 0 0 2 3 0 0 0    8  0.00
 73 JA9XAT     IK   18    306  12  12    144  1 2 0 0 1 0 0 0 0 0 0    2  0.00
 74 JJ1TDT     TG   18    270  13  11    143  1 0 0 0 0 1 0 0 0 0 0    3  0.00
 75 JL2LFK     ME   17    238  12  11    132  0 0 0 0 0 1 0 0 1 0 0    3  0.00
 75 JA1QOI     CB   15    195  12  11    132  0 0 0 0 0 0 0 0 0 1 0    2  0.00
 77 JH7LUF     FS   22    330  13   9    117  0 0 0 0 0 0 1 1 0 0 0    7  0.00
 78 JM3CJL     OS   17    238  10  10    100  0 2 0 0 0 0 3 0 0 0 0    2  0.00
 79 JA7AKV/1   IB   15    165  11   9     99  0 0 0 0 0 0 0 2 0 0 0    2  0.00
 80 7M3DXD/9   IK   16    160  10   8     80  0 1 0 0 0 0 0 1 0 0 0    4  0.00
 81 JA7RUM     AT   13    156   8   7     56  0 0 0 0 0 0 2 2 0 0 0    1  0.00
 82 JI1IIF     CB   10     90   7   7     49  0 1 0 0 0 0 0 0 0 0 0    2  0.00
 83 7M3RMD     GM   11     88   7   6     42  1 0 0 0 0 0 3 0 0 0 0    0  0.00
 83 7N2LBG     CB    9     72   7   6     42  1 0 0 0 0 0 0 0 0 0 0    1  0.00
 85 7M4GLN     KN   10    100   6   6     36  0 0 0 0 0 0 1 0 0 0 0    3  0.00
 86 JA8MXC     TC   12     96   6   5     30  0 1 0 0 0 0 2 0 1 0 0    2  0.00
 86 JK1VSL     TK    8     56   6   5     30  1 0 0 0 0 0 0 0 0 0 0    1  0.00
 88 JR7CRI     IT    8     64   5   5     25  0 0 0 0 0 0 0 0 1 0 0    2  0.00
 88 JA1AAT     CB    5     25   5   5     25  0 0 0 0 0 0 0 0 0 0 0    0  0.00
 90 JF2LTH     AC    7     42   5   4     20  1 0 0 0 0 0 0 0 0 0 0    1  0.00
 91 JL7OWP     FS    8     49   3   3      9  0 0 0 0 0 0 3 1 0 0 0    0  0.00
 92 JM6NJU     MZ    3      6   2   2      4  0 0 0 0 0 0 1 0 0 0 0    0  0.00
 92 JR7HOD/6   FO    2      4   2   2      4  0 0 0 0 0 0 0 0 0 0 0    0  0.00
 94 JA5BSZ/5   KC    1      1   1   1      1  0 0 0 0 0 0 0 0 0 0 0    0  0.00
 95 JE1GCB     TK   15    195   0   0      0  0 0 0 0 0 * 1 0 0 0 0    2  0.00
失格 JH1XSB     CB   40    920  25  19    475  3 1 0 0 0 0 1 1 0 0 1   8  2.50
失格 JF7DXT     AT   33    693  25  17    425  0 0 0 0 0 1 0 1 0 0 2   4  6.06
失格 JA0GZ      NI   20    320  15  12    180  1 0 0 0 0 0 0 0 0 0 1   3  5.00
--------------------------------------------------------------------------------

Checklog
 1 JF1OIJ       2 JS1WYX       3 JN2FCL/1     4 JR2THL       5 JH3JYS      
 6 JM3XZD/1     7 7M3QQP       8 7L4QIA       9 7M4CQN/1    10 JA6AUZ/1    
11 JI8KXC      12 JR9DPV  

ログ提出総参加局数 188局
ログ不提出総局数 150局    

元へ戻る