§Oε | ||||||||
---|---|---|---|---|---|---|---|---|
Κ | CALL | Ύ_ | ά | Κ | CALL | Ύ_ | ά | |
1 | JJ2AOA | 35,022 | D | 25 | JF3CVM | 4,725 | ||
2 | JA3MVP | 28,860 | D | 26 | JR3URY | 4,488 | ||
3 | JH3PPY | 27,924 | RΚ | 27 | JH3SHV | 4,368 | ||
4 | JM3DAV | 23,712 | ςΡά | 28 | JI2XTA | 3,780 | ||
5 | JN3RAZ | 17,472 | 29 | JE5EWK | 3,696 | |||
6 | JA2IJJ/3 | 14,820 | 30 | JH3HWH | 3,402 | |||
7 | JL3HZC | 13,884 | 31 | JP3UBR | 3,240 | |||
8 | JN2JBN | 13,572 | 32 | JH2NIV | 3,102 | |||
9 | JM3QIS | 13,338 | 33 | JE2SDE/2 | 3,094 | |||
10 | JI3LLP | 12,324 | 34 | JO3RUL | 2,640 | ςΡά | ||
11 | JP3HQR | 11,700 | 35 | JA3XSF | 2,280 | |||
12 | JJ2SQJ | 10,842 | 36 | JE3OQG | 2,120 | |||
13 | JN3LVG | 10,530 | 37 | JR2NRP | 1,887 | |||
14 | JH3DYD | 9,516 | ςΡά | 38 | JR3PLZ | 1,800 | ||
15 | JP3NRE | 7,800 | YLά | 39 | JO3AMB | 1,176 | ||
16 | JF3RRA | 7,722 | 40 | JG3GOM | 924 | |||
17 | JO2BWZ | 7,410 | 41 | JP3QYC | 384 | |||
18 | JK3HYS | 7,332 | 42 | JP3NOJ | 270 | |||
19 | JE3VRJ | 7,254 | 43 | JA9LNZ | 132 | |||
20 | JO3TAP | 7,128 | 44 | JR3OWV | 80 | ςΡά | ||
21 | JJ2CBV | 5,925 | 45 | JO3EAJ/3 | 48 | |||
22 | JH3BYX | 5,760 | 46 | JP3KLJ | 42 | BBά | ||
23 | JH2AGC/2 | 5,025 | 47 | JR2TRC | 12 | |||
24 | JF3XCC | 4,896 | ςΡά |
§ΰε | `FbNO | ||||
---|---|---|---|---|---|
Κ | CALL | Ύ_ | ά | ||
1 | JI3IJG | 25,896 | D | JF9DSP/3 | |
2 | JE3OKZ | 20,670 | D | ||
3 | JK3VVX | 10,218 | RΚ | ||
4 | JF3BRE | 9,750 | ςΡά | ||
5 | JH3MBF | 9,516 | |||
6 | JH3IDV | 9,282 | |||
7 | JO3EET | 7,920 | |||
8 | JE3ARO | 6,624 | |||
9 | JJ3UQP | 6,363 | |||
10 | JE3GZV/3 | 6,192 | |||
11 | JK3HON | 2,703 | |||
12 | JI3FKY | 2,688 | BBά | ||
13 | JK3JXP/3 | 493 |
±Η
JE3ARO@J
JE3GZV@Xδ